General Information | ||
S. No. | Information | Details |
1 | Name of the School | New age Public School |
2 | Affiliation No. (if applicable) | 1030370 |
3 | School Code (if applicable) | 50337 |
4 | Complete Address with Pin Code | 118 K.B. Nagar By Pass Road Gadarwara Madhya Pradesh, 487551 India | Contact- 7000441290 |
5 | Principal Name & Qualification | Mr. Madhukant Shrivastava | BA, MA, B.Ed, LLB |
6 | School Email Id | newagepublic@gmail.com |
7 | Contact Details (Landline/Mobile) | 07791258567 / +91 9755842111 / +91 7000441290 |
Documents and Information | ||
S. No. | Documents/Information | Upload Documents |
1 | Affiliation/Upgradation letter and recent Extension of Affiliation, if any |
Annexure 1 |
2 | Societies/Trust/Company Registration/ Renewal Certificate, as applicable |
Annexure 2 |
3 | No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT |
Annexure 3 |
4 | RTE Recognition Letter | Annexure 4 |
5 | Building Safety Certificate | Annexure 5 |
6 | Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7 | DOE Certificate submitted by the school
for Affiliation/Upgradation/Extension of Affiliation or self-certification by school |
Annexure 7 |
8 | Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Annexure 8 |
9 | Self Certification | Annexure 9 |
10 | Fee structure of the school | Annexure 10 |
11 | Annual Academic Calendar | Annexure 11 |
12 | List of School Management Committee (SMC) | Annexure 12 |
13 | Self-Declaration regarding content of books prescribed by the school |
Annexure 13 |
14 | List of Parent Teacher Association Member 2024-25 | Annexure 14 |
15 | Board Exam Result | Annexure 15 |
Result - X | ||||
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
1 | 2024-25 | 88 | 88 | 100 |
2 | 2023-24 | 91 | 90 | 98.9 |
3 | 2022-23 | 99 | 97 | 97.9 |
Result - XII | ||||
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
1 | 2024-25 | 53 | 52 | 98.9 |
2 | 2023-24 | 60 | 60 | 100 |
3 | 2022-23 | 80 | 79 | 98.7 |
Teacher and Staff Details | |
---|---|
Number of NTTs* | 23 |
Number of PRTs* | 27 |
Number of TGTs* | 20 |
Number of PETs/PTI* | 04 |
Number of PGTs* | 16 |
Total Number of Teachers (All Classes)* | 90 |
Other Non-Teaching Staff* |
Office Staff: 09 Driver: 07 Conductor: 07 Peon: 10 |
Teachers section ratio | 1.5 |
Whether Special Educator Appointed?* | Yes |
Whether Counsellor and Wellness Teacher Appointed?* | Yes |
School Infrastructure | ||
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 8296.05562 sq.mtr. |
2 | No. of class rooms | 50 |
3 | No. of Laboratories including computer labs | 7 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 20 |
6 | No. of Boys toilets | 20 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Link |