The Core Curriculum prescribed by the CBSE is Followed from classes 1st to 12th.
S.No. | Stream | Main Subjects | Optional subject | Eligibility |
---|---|---|---|---|
1 | PCM | English | Informatics Practices, | Min. 70% in Sc. & Maths |
Hindi | Computer Science | |||
Physics | Physical Education | |||
Chemistry | ||||
Mathematics | ||||
2 | PCB | English | Informatics Practices, | Min. 70% in Science |
Hindi | Computer Science | |||
Physics | Physical Education | |||
Chemistry | ||||
Biology | ||||
3 | Commerce | English | Informatics Practices, | Min. 60% |
Hindi | Computer Science | |||
Accountancy | Physical Education | |||
Business Studies | ||||
Economics | ||||
4 | Art & Agriculture | English | Informatics Practices, | Min. 60% |
Hindi | Computer Science | |||
Political Science | Physical Education | |||
History | ||||
Economics |